Player Stats – Winter 2019-20 – Silver

Player stats: Bronze | Silver | Gold | Platinum   Goalie stats: Bronze | Silver | Gold | Platinum

Player No Team GP G A PTS PM
Weichel, Carl 4 Hawks 21 10 22 32 6
Jakymyc, Orest 17 Wings 20 16 14 30 6
D'Angelo, Brad 15 Bruins 22 14 9 23 3
Curran, Brian 7 Hawks 20 12 10 22 12
Verni, Nick 14 Leafs 19 11 8 19 12
Barbosa, Paul 11 Wings 20 10 8 18 0
BUCK, PAUL 18 Leafs 22 8 10 18 12
Culmone, Joe 8 Hawks 22 7 11 18 9
Franklin, Peter 16 Hawks 14 6 12 18 3
Lima, Tony 9 Wings 20 4 14 18 9
Marr, Dan 11 Bruins 22 4 13 17 3
Franklin, Mark 6 Bruins 16 7 9 16 3
Overholt, Steve 14 Wings 23 2 14 16 3
Pelaccia, Tony 11 Leafs 22 6 9 15 3
Hill, Gord 17 Hawks 21 8 6 14 0
Cianfarani, Paul 19 Leafs 23 6 8 14 9
Davies, Dan 11 Hawks 19 2 12 14 6
Dart, Phil 3 Hawks 21 5 8 13 12
Johnstone, John 7 Bruins 19 9 3 12 9
Harvey, Jeff 15 Hawks 19 8 4 12 0
Mueller, Ralph 10 Wings 18 5 7 12 0
Roberts, Owen 8 Wings 19 8 3 11 0
Currie, Gord 22 Leafs 17 6 5 11 0
Hulbert, Ian 16 Bruins 18 3 8 11 6
Greene, Paul 16 Leafs 22 1 10 11 3
Montag, Ken 12 Wings 15 8 2 10 15
Weldon, Richard 13 Leafs 19 3 7 10 9
Harrison, Bill 9 Hawks 16 3 5 8 3
Leblanc, Fern 10 Hawks 20 3 5 8 3
Court, Glenn 8 Bruins 15 3 5 8 6
Genge, Lewis 4 Bruins 20 3 5 8 6
Castro, Eric 7 Wings 15 3 5 8 9
Salveta, Rob 7 Leafs 20 2 6 8 3
Banon, Wayne 14 Hawks 19 1 7 8 24
Hopkins, Dan 19 Bruins 22 1 7 8 24
Cybuchowski, Barry 16 Wings 20 0 8 8 0
Ruggiero, Joe 2 Hawks 17 6 1 7 0
Greenough, Pete 13 Wings 17 4 3 7 3
Lloyd, Patrick 12 Hawks 20 3 4 7 6
Sellers, Scott 9 Leafs 19 2 5 7 15
Rowley, Steve 8 Leafs 15 0 7 7 0
Graham, John 5 Leafs 14 6 0 6 6
Darragh, Greg 9 Bruins 15 3 3 6 3
Strom, Kevin 5 Bruins 20 3 3 6 6
Tritt, Bryan 15 Leafs 17 3 3 6 25
Sibiga, Matthew 12 Leafs 17 2 4 6 12
Pinchak, Rick 12 Bruins 18 2 3 5 0
Wasylycia, Terry 3 Bruins 14 2 3 5 0
Haflidson, Steve 3 Leafs 17 2 3 5 3
Boettcher, Barry 22 Hawks 20 0 5 5 3
Magro, Joe 5 Wings 19 0 5 5 24
McNab, Peter 19 Wings 15 1 3 4 6
McPhee, Wayne 18 Wings 21 1 3 4 6
MacGowan, Craig 14 Bruins 11 1 2 3 6
Russell, Scott 17 Bruins 20 1 2 3 12
Flegg, Paul 18 Hawks 17 0 3 3 0
Menezes, Lino 2 Wings 20 0 3 3 9
Ogaki, Len 13 Bruins 9 1 1 2 3
Burzese, Paolo 4 Wings 15 0 2 2 6
Dalton, Denis 1 Hawks 23 0 1 1 0
ODonnell, Bob 18 Bruins 5 0 1 1 0

Download player stats