Player Stats – Winter 2016-17 – Bronze

Player stats: Bronze | Silver | Gold | Platinum   Goalie stats: Bronze | Silver | Gold | Platinum

Player No Team GP G A PTS PM
Pinnock, Steven 14 Bruins 25 16 14 30 27
Riopelle, Paul 17 Leafs 20 15 8 23 9
Hamilton, David 17 Hawks 25 14 9 23 15
Cross, Rob 9 Hawks 21 10 13 23 15
Allan, Jamie 9 Wings 19 7 15 22 9
Lavallee, Chad 14 Wings 19 11 8 19 9
Spivak, Ed 7 Wings 21 15 3 18 9
Stanton, Tim 7 Hawks 24 6 11 17 12
Pinchak, John 20 Bruins 24 4 12 16 12
Ellis, Greg 6 Wings 21 5 10 15 15
Munro, John 22 Leafs 21 4 11 15 0
Szczur, Jason 8 Bruins 12 9 5 14 6
Raitt, Mike 15 Wings 24 6 8 14 3
Kyne, Paul 11 Leafs 24 3 11 14 6
Thompson, Rick 7 Bruins 23 2 12 14 12
Oats, Rick 16 Leafs 23 10 3 13 6
Lecuyer, Stephane 20 Hawks 12 9 4 13 3
Moore, Harold 10 Hawks 25 8 5 13 27
Netopilik, Roman 19 Bruins 17 6 7 13 0
Montelpare, Ron 18 Bruins 22 6 7 13 18
Milne, Phil 15 Leafs 13 4 9 13 6
Russell, Derrick 17 Bruins 18 4 9 13 6
Irvine, Stuart 9 Leafs 24 5 7 12 3
Yorke, Steve 18 Leafs 24 3 9 12 27
Northcote, Richard 11 Hawks 26 1 11 12 21
Rocchi, Steve 22 Bruins 24 4 7 11 0
Cianfarani, Paul 21 Bruins 25 7 3 10 9
Koropatwa, Peter 12 Hawks 24 6 4 10 9
Martin, Campbell 25 Bruins 18 5 5 10 6
O'Riordan, Wayne 19 Hawks 21 5 5 10 9
Heslop, Lance 3 Hawks 22 5 5 10 19
O'Laughlin, Dave 19 Leafs 21 5 5 10 21
Raymond, Andy 26 Bruins 25 3 7 10 9
Wregget, David 12 Wings 16 3 7 10 9
Lloyd, Patrick 12 Leafs 26 0 10 10 6
MacFarlane, Randy 6 Leafs 21 7 2 9 0
Sirna, John 10 Wings 20 5 4 9 3
Currie, Gord 14 Leafs 20 4 4 8 9
Dunnett, Chris 6 Bruins 22 2 6 8 3
Brown, Greg 12 Bruins 14 6 1 7 6
Salveta, Rob 10 Leafs 21 4 3 7 0
Zorbas, John 3 Wings 18 0 7 7 0
Banon, Wayne 14 Hawks 22 1 5 6 6
Dawson, Paul 13 Hawks 23 1 5 6 9
Marr, Dan 26 Wings 24 0 6 6 6
Pinchak, Rick 8 Leafs 17 2 3 5 3
Ahrens, Brian 5 Wings 15 1 3 4 6
Cantwell, Donald 16 Hawks 17 1 3 4 6
Kocur, Mike 4 Hawks 18 1 3 4 6
Rowley, Steve 17 Wings 11 1 3 4 6
Constancio, David 4 Wings 22 1 3 4 15
Durza, Daniel 21 Wings 10 0 4 4 3
Holt, Mike 16 Bruins 13 2 1 3 3
Quigley, Paul 26 Leafs 6 1 2 3 0
Cottes, Ron 21 Hawks 18 0 3 3 6
Wasylycia, Terry 2 Leafs 25 0 3 3 15
Shaw, Stephen 22 Wings 16 0 2 2 0
Ogaki, Len 10 Bruins 19 0 2 2 6
Tritt, Bryan 16 Wings 13 0 2 2 18
McPhee, Wayne 8 Hawks 21 0 1 1 9

Download player stats