Player Stats – Winter 2017-18 – Bronze

Player stats: Bronze | Silver | Gold | Platinum   Goalie stats: Bronze | Silver | Gold | Platinum

Player No Team GP G A PTS PM
Milne, Phil 9 Wings 21 16 12 28 3
Cross, Rob 9 Bruins 19 9 15 24 12
Heslop, Lance 16 Bruins 22 13 10 23 15
Raitt, Mike 15 Wings 22 12 10 22 0
Allan, Jamie 9 Leafs 23 12 10 22 12
Pinnock, Steven 20 Bruins 23 8 14 22 15
Pinchak, John 15 Bruins 25 9 11 20 15
Lecuyer, Stephane 20 Hawks 23 14 5 19 3
Stanton, Tim 14 Leafs 16 8 11 19 9
Cianfarani, Paul 10 Leafs 25 6 13 19 18
Hamilton, David 17 Wings 26 9 9 18 3
Rocchi, Steve 10 Wings 25 5 13 18 9
Brown, Greg 4 Leafs 19 8 8 16 0
Spivak, Ed 7 Wings 23 9 5 14 6
Lavallee, Chad 21 Hawks 22 9 4 13 15
Kyne, Paul 18 Bruins 26 6 7 13 3
Whyte, Sean 6 Bruins 18 11 1 12 3
Montelpare, Ron 20 Wings 24 5 7 12 9
Netopilik, Roman 12 Leafs 19 3 9 12 6
Cantwell, Donald 40 Wings 20 1 11 12 18
Munro, John 16 Hawks 18 3 8 11 6
Ogaki, Len 10 Bruins 25 2 9 11 6
Johnstone, John 3 Wings 21 2 9 11 30
Marr, Dan 6 Leafs 22 5 5 10 0
Cymbaluk, Bohdyn 3 Bruins 18 4 6 10 9
Thompson, Rick 7 Bruins 24 2 8 10 3
Moore, Harold 10 Hawks 25 3 6 9 33
Yorke, Steve 14 Bruins 24 1 8 9 27
Irvine, Stuart 18 Hawks 16 5 3 8 3
Ierullo, Joseph 18 Wings 22 4 4 8 3
Dunnett, Chris 5 Wings 22 1 7 8 3
Constancio, David 5 Bruins 18 5 2 7 9
McFarlane, Rob 11 Leafs 19 4 3 7 3
Currie, Gord 2 Wings 15 4 3 7 6
Thomaes, David 8 Leafs 23 2 5 7 6
Summers, Cam 15 Leafs 21 2 5 7 18
Salveta, Rob 19 Leafs 15 4 2 6 9
Oats, Rick 15 Hawks 18 3 3 6 12
Dawson, Paul 12 Bruins 24 2 4 6 18
Culmone, Joe 8 Hawks 22 0 6 6 18
Northcote, Richard 18 Leafs 24 0 6 6 30
Strom, Kevin 12 Wings 23 1 4 5 9
Cottes, Ron 19 Bruins 19 0 5 5 6
Medved, Robert 17 Bruins 20 4 0 4 18
Uzdin, Tom 11 Hawks 8 3 1 4 0
Koropatwa, Peter 12 Hawks 23 2 2 4 9
Raymond, Andy 14 Wings 25 2 2 4 18
Enticknap, Chris 13 Leafs 19 1 3 4 0
Howie, Alan 22 Leafs 11 1 3 4 0
Shaw, Stephen 22 Wings 23 0 4 4 12
Kocur, Mike 4 Hawks 6 1 2 3 0
Quigley, Paul 26 Leafs 6 0 3 3 0
Hill, Gord 9 Hawks 25 0 3 3 9
Wregget, David 22 Hawks 14 1 1 2 6
Ahrens, Brian 2 Hawks 17 1 1 2 9
Banon, Wayne 14 Hawks 20 0 2 2 15
Rasmussen, Kim 19 Hawks 16 0 2 2 24
Dalton, Denis 13 Hawks 12 0 1 1 9

Download player stats