Player Stats – Summer 2025

Player stats   Goalie stats

Player No Team GP G A PTS PM
Mruck, Daniel 7 Bruins 16 18 15 33 0
sturino, jesse 9 Leafs 16 18 12 30 3
Baldwin, Cameron 9 Hawks 14 16 14 30 0
Barbosa, Paul 9 Bruins 14 7 16 23 0
Clementoni, Christopher 10 Canadiens 10 17 5 22 3
Love, Stephen 4 Canadiens 15 1 20 21 9
Ellis, Greg 16 Leafs 14 12 8 20 0
Muzzin, Michael 7 Wings 14 12 8 20 21
Brown, David 8 Bruins 17 9 11 20 0
Weichel, Carl 4 Wings 17 4 16 20 0
Henderson, Kevin 17 Wings 17 9 10 19 6
Weichel, Jason 14 Wings 15 9 10 19 6
Drummond, Kyle 8 Hawks 14 15 3 18 9
Ianno, Robert 11 Bruins 15 8 8 16 3
Cantlon, Rejean 13 Canadiens 16 6 10 16 6
Johnston, Paul 8 Canadiens 15 5 11 16 0
Dunn, Kevin 17 Oilers 16 4 10 14 0
Cross, Mitchell 15 Wings 14 9 4 13 9
Griffith, Guy 17 Bruins 17 5 8 13 6
Wong, Gilman 10 Bruins 14 3 10 13 0
Air, Jeff 15 Leafs 11 3 10 13 3
Martin, Jon 16 Hawks 12 3 10 13 12
Robillard, Jeff 10 Wings 13 7 5 12 6
Medved, Robert 5 Bruins 13 6 6 12 9
Whitmell , Karver 4 Bruins 16 5 7 12 0
Mills, Peter 15 Canadiens 12 7 4 11 31
Ruggiero, Joe 3 Bruins 15 4 7 11 0
Cain, Ian 12 Bruins 14 6 4 10 3
Irvine, Stuart 8 Oilers 15 3 7 10 0
Eng, Ferris 5 Hawks 16 0 10 10 0
Szymczyk, Justyn 18 Hawks 12 8 1 9 3
Oats, Rick 10 Oilers 9 6 3 9 0
Turi, Philip 16 Oilers 7 5 4 9 3
Turi, Jerry 27 Oilers 15 4 5 9 0
Wigglesworth, Paul 11 Leafs 13 4 5 9 3
Culmone, Joe 13 Hawks 14 2 7 9 3
Cianfarani, Paul 10 Leafs 14 1 8 9 0
Davies, Dan 13 Bruins 13 1 8 9 15
Pinchak, John 18 Oilers 15 5 3 8 3
Marcucci, Ric 8 Leafs 14 4 4 8 3
Depatie, Bill 9 Oilers 12 3 5 8 0
May, Todd 18 Canadiens 12 3 5 8 3
NIEDERMULLER, RON 2 Leafs 15 3 5 8 3
Carl, Darren 12 Wings 14 2 6 8 6
Banon, Wayne 14 Hawks 12 1 7 8 12
Darragh, Mitch 9 Canadiens 8 4 3 7 3
Mendes, Paul 15 Hawks 14 3 4 7 6
Lofranco, James 7 Oilers 12 3 4 7 9
Raymond, Andy 15 Bruins 15 3 4 7 15
Browne, Emilio 9 Wings 11 4 2 6 0
Netopilik, Roman 15 Oilers 14 2 4 6 0
Hasen, Michael 13 Leafs 15 2 4 6 12
Montemurro, Michael 11 Hawks 11 1 5 6 0
Mountain , Luke 19 Wings 16 1 5 6 3
Boettcher, Barry 22 Leafs 14 0 6 6 0
Johnston, Kerry 17 Leafs 10 0 6 6 0
Allemang, Peter 14 Oilers 15 0 6 6 3
Rumball, Michael 5 Canadiens 13 0 6 6 3
Dube, Martin 4 Hawks 14 0 6 6 6
McAlary, Todd 3 Canadiens 14 2 3 5 0
Roberts, Owen 6 Hawks 14 1 4 5 0
Thomaes, David 5 Oilers 14 1 4 5 0
Pegoraro, Ivan 22 Oilers 14 1 4 5 3
Menezes, Marco 18 Leafs 11 1 4 5 12
Northcote, Richard 22 Bruins 5 0 5 5 3
Buttice , Sam 11 Canadiens 12 4 0 4 10
Sheps, David 11 Wings 13 2 2 4 0
Morgan, Dale 17 Canadiens 10 2 2 4 3
CAVALLO, FRANK 3 Leafs 11 2 2 4 6
Correia, Nelson 22 Wings 13 1 3 4 0
Odneal, Colin 22 Canadiens 14 1 3 4 9
Lloyd, Patrick 19 Leafs 16 0 4 4 3
Wieczorek, Paul 12 Canadiens 11 0 4 4 3
Cordovado, Rob 13 Wings 13 0 4 4 6
Pettypiece, Mike 12 Hawks 14 2 1 3 0
Andrea, Mario 12 Leafs 15 1 2 3 0
Simioni, Luca 7 Canadiens 15 1 2 3 0
Ryan, Gary W. 8 Wings 14 0 3 3 3
Hopkins, Dan 19 Bruins 15 0 3 3 9
Pollock, Ken 14 Bruins 15 1 1 2 6
Lima, Tony 7 Hawks 13 1 1 2 9
ODonnell, Bob 14 Leafs 10 0 2 2 0
Quigley, Paul 19 Oilers 8 0 2 2 0
Tritt, Bryan 2 Wings 16 0 2 2 3
Dalton, Denis 13 Oilers 11 0 2 2 6
Moore, Harold 10 Hawks 14 0 2 2 9
Burzese, Paolo 6 Oilers 12 1 0 1 6
Mruck, Andre 0 Canadiens 4 0 1 1 0
Dodson, Mike 3 Wings 8 0 1 1 3
Reidy, Jay 2 Oilers 16 0 0 0 3

Download player stats