2003 - 2004 Standings
Regular Season
Bronze |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Blue (4) | 19 | 13 | 2 | 4 | 30 | 78 | 47 | 4.11 | 2.47 | 31 | 108 | 5.68 |
Black (1) | 19 | 10 | 7 | 2 | 22 | 64 | 51 | 3.37 | 2.68 | 13 | 123 | 6.47 |
Grey (3) | 19 | 6 | 12 | 1 | 13 | 58 | 84 | 3.05 | 4.42 | -26 | 66 | 3.47 |
Red (2) | 19 | 4 | 12 | 3 | 11 | 43 | 61 | 2.26 | 3.21 | -18 | 106 | 5.58 |
|
Silver |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Green (7) | 19 | 9 | 6 | 4 | 22 | 76 | 59 | 4.00 | 3.11 | 17 | 116 | 6.11 |
White (8) | 19 | 7 | 5 | 7 | 21 | 61 | 52 | 3.21 | 2.74 | 9 | 80 | 4.21 |
Red (6) | 19 | 9 | 8 | 2 | 20 | 56 | 69 | 2.95 | 3.63 | -13 | 96 | 5.05 |
Black (5) | 19 | 5 | 11 | 3 | 13 | 51 | 64 | 2.68 | 3.37 | -13 | 112 | 5.89 |
|
Gold |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Blue (11) | 19 | 11 | 7 | 1 | 23 | 75 | 59 | 3.95 | 3.11 | 16 | 82 | 4.32 |
Black (9) | 19 | 11 | 7 | 1 | 23 | 70 | 59 | 3.68 | 3.11 | 11 | 94 | 4.95 |
White (12) | 19 | 6 | 8 | 5 | 17 | 55 | 64 | 2.89 | 3.37 | -9 | 69 | 3.63 |
Red (10) | 19 | 5 | 11 | 3 | 13 | 57 | 75 | 3.00 | 3.95 | -18 | 96 | 5.05 |
|
Platinum |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Grey (13) | 19 | 9 | 5 | 5 | 23 | 65 | 47 | 3.42 | 2.47 | 18 | 84 | 4.42 |
Green (14) | 19 | 10 | 8 | 1 | 21 | 49 | 47 | 2.58 | 2.47 | 2 | 58 | 3.05 |
White (16) | 19 | 9 | 8 | 2 | 20 | 58 | 52 | 3.05 | 2.74 | 6 | 94 | 4.95 |
Blue (15) | 19 | 4 | 11 | 4 | 12 | 41 | 67 | 2.16 | 3.53 | -26 | 50 | 2.63 |
Playoffs
Bronze |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Blue (4) | 6 | 4 | 2 | 0 | 8 | 18 | 16 | 3.00 | 2.67 | 2 | 34 | 5.67 |
Grey (3) | 6 | 2 | 2 | 2 | 6 | 21 | 17 | 3.50 | 2.83 | 4 | 33 | 5.50 |
Black (1) | 6 | 3 | 3 | 0 | 6 | 15 | 12 | 2.50 | 2.00 | 3 | 38 | 6.33 |
Red (2) | 6 | 1 | 3 | 2 | 4 | 11 | 20 | 1.83 | 3.33 | -9 | 32 | 5.33 |
|
Silver |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
White (8) | 6 | 5 | 1 | 0 | 10 | 28 | 12 | 4.67 | 2.00 | 16 | 20 | 3.33 |
Red (6) | 6 | 5 | 1 | 0 | 10 | 28 | 14 | 4.67 | 2.33 | 14 | 28 | 4.67 |
Black (5) | 6 | 1 | 4 | 1 | 3 | 16 | 35 | 2.67 | 5.83 | -19 | 34 | 5.67 |
Green (7) | 6 | 0 | 5 | 1 | 1 | 15 | 26 | 2.50 | 4.33 | -11 | 26 | 4.33 |
|
Gold |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Blue (11) | 6 | 4 | 1 | 1 | 9 | 21 | 20 | 3.50 | 3.33 | 1 | 26 | 4.33 |
Red (10) | 6 | 2 | 2 | 2 | 6 | 22 | 18 | 3.67 | 3.00 | 4 | 20 | 3.33 |
White (12) | 6 | 2 | 3 | 1 | 5 | 24 | 24 | 4.00 | 4.00 | 0 | 18 | 3.00 |
Black (9) | 6 | 1 | 3 | 2 | 4 | 13 | 18 | 2.17 | 3.00 | -5 | 28 | 4.67 |
|
Platinum |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
White (16) | 6 | 4 | 1 | 1 | 9 | 27 | 12 | 4.50 | 2.00 | 15 | 35 | 5.83 |
Grey (13) | 6 | 4 | 1 | 1 | 9 | 18 | 14 | 3.00 | 2.33 | 4 | 20 | 3.33 |
Blue (15) | 6 | 2 | 4 | 0 | 4 | 14 | 20 | 2.33 | 3.33 | -6 | 20 | 3.33 |
Green (14) | 6 | 1 | 5 | 0 | 2 | 8 | 21 | 1.33 | 3.50 | -13 | 20 | 3.33 |