Player Stats – Summer 2023

Player stats   Goalie stats

Player No Team GP G A PTS PM
Hoenow, Tyler 11 Hawks 14 19 9 28 37
Erdelac, Tyler 10 Bruins 15 19 8 27 12
Martin, Graeme 17 Wings 14 17 6 23 9
Stanton, Tim 7 Leafs 13 15 8 23 3
Air, Jeff 16 Hawks 16 12 6 18 12
Johnston, Paul 8 Leafs 14 11 7 18 0
Depatie, Bill 18 Hawks 11 5 13 18 0
Desimone, Paul 17 Bruins 13 4 14 18 3
Love, Stephen 22 Bruins 15 4 13 17 12
Pinchak, John 9 Wings 14 10 6 16 6
Oats, Rick 17 Leafs 15 9 7 16 3
Cantlon, Rejean 6 Wings 14 5 11 16 6
Eng, Ferris 5 Hawks 16 8 6 14 0
Thomson, Joseph 4 Hawks 14 5 9 14 0
Cianfarani, Paul 5 Wings 16 3 10 13 12
Thomaes, David 9 Leafs 16 6 6 12 0
Henderson, Kevin 19 Wings 14 5 7 12 3
Banon, Wayne 14 Hawks 15 0 12 12 3
Barbosa, Paul 12 Wings 12 5 6 11 3
Lima, Tony 17 Hawks 15 5 6 11 9
Boettcher, Barry 15 Wings 15 2 9 11 0
Weichel, Carl 7 Hawks 13 1 10 11 0
Shimoda, David 18 Leafs 11 4 6 10 0
Martin, Jon 10 Leafs 14 3 7 10 0
Pegoraro, Ivan 11 Bruins 15 0 10 10 6
Northcote, Richard 12 Bruins 14 5 4 9 12
Irvine, Stuart 8 Bruins 15 4 5 9 3
Wieczorek, Paul 12 Leafs 16 2 7 9 12
O'Riordan, Wayne 9 Hawks 14 6 2 8 3
Caravaggio, Enio 9 Bruins 11 2 6 8 0
Culmone, Joe 13 Wings 15 2 6 8 0
Cantwell, Donald 14 Wings 14 2 6 8 6
Roberts, Owen 4 Wings 13 6 1 7 6
Hulbert, Ian 7 Bruins 13 4 3 7 0
Medved, Robert 8 Wings 14 3 4 7 18
Dalton, Denis 13 Leafs 11 1 6 7 3
Reidy, Jay 3 Leafs 12 0 7 7 0
Montemurro, Michael 6 Hawks 11 2 4 6 9
Wong, Gilman 16 Leafs 15 1 5 6 0
Ruggiero, Joe 3 Wings 15 0 6 6 0
Turnbull, Thomas 2 Bruins 13 3 2 5 0
Lloyd, Patrick 12 Hawks 16 3 2 5 3
Netopilik, Roman 15 Leafs 13 3 2 5 6
Moore, Harold 14 Bruins 15 3 2 5 15
Raymond, Andy 10 Wings 14 2 3 5 9
Turi, Jerry 27 Leafs 11 1 4 5 0
Zerebecki, Patrick 7 Wings 16 0 5 5 0
Giannini, Tony 3 Bruins 15 2 2 4 6
Dube, Martin 4 Leafs 13 1 3 4 0
Hunter, Jason 10 Hawks 8 0 4 4 6
Hopkins, Dan 19 Bruins 15 0 4 4 15
Rumball, Michael 6 Bruins 14 2 1 3 3
Quigley, Paul 19 Hawks 13 1 2 3 0
Conroy, Kevin 4 Bruins 11 1 2 3 3
Shaw, Stephen 22 Wings 14 0 3 3 3
Tritt, Bryan 13 Hawks 15 0 3 3 15
Griffith, Guy 13 Bruins 13 1 1 2 3
Hasen, Michael 14 Leafs 13 0 2 2 0
Manttari, Harry 2 Leafs 7 0 1 1 0
Simioni, Luca 5 Bruins 16 0 1 1 3
Morrison, John 8 Hawks 8 0 0 0 0

Download player stats