2004 - 2005 Standings
Regular Season
Bronze |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Black (1) | 18 | 9 | 4 | 5 | 23 | 58 | 37 | 3.22 | 2.06 | 21 | 82 | 4.56 |
Red (2) | 18 | 10 | 5 | 3 | 23 | 62 | 50 | 3.44 | 2.78 | 12 | 104 | 5.78 |
Blue (4) | 18 | 7 | 7 | 4 | 18 | 52 | 51 | 2.89 | 2.83 | 1 | 91 | 5.06 |
Grey (3) | 18 | 3 | 13 | 2 | 8 | 50 | 84 | 2.78 | 4.67 | -34 | 70 | 3.89 |
|
Silver |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Grey (7) | 18 | 11 | 7 | 0 | 22 | 75 | 61 | 4.17 | 3.39 | 14 | 85 | 4.72 |
Red (6) | 18 | 10 | 6 | 2 | 22 | 61 | 51 | 3.39 | 2.83 | 10 | 91 | 5.06 |
White (8) | 18 | 8 | 8 | 2 | 18 | 52 | 54 | 2.89 | 3.00 | -2 | 72 | 4.00 |
Black (5) | 18 | 4 | 12 | 2 | 10 | 52 | 74 | 2.89 | 4.11 | -22 | 56 | 3.11 |
|
Gold |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Black (9) | 18 | 10 | 6 | 2 | 22 | 75 | 61 | 4.17 | 3.39 | 14 | 54 | 3.00 |
Blue (11) | 18 | 9 | 7 | 2 | 20 | 78 | 90 | 4.33 | 5.00 | -12 | 40 | 2.22 |
White (12) | 18 | 8 | 9 | 1 | 17 | 84 | 77 | 4.67 | 4.28 | 7 | 56 | 3.11 |
Red (10) | 18 | 6 | 11 | 1 | 13 | 64 | 73 | 3.56 | 4.06 | -9 | 58 | 3.22 |
|
Platinum |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
White (16) | 18 | 10 | 6 | 2 | 22 | 76 | 55 | 4.22 | 3.06 | 21 | 28 | 1.56 |
Green (14) | 18 | 8 | 8 | 2 | 18 | 56 | 66 | 3.11 | 3.67 | -10 | 57 | 3.17 |
Blue (15) | 18 | 6 | 7 | 5 | 17 | 59 | 63 | 3.28 | 3.50 | -4 | 50 | 2.78 |
Grey (13) | 18 | 6 | 9 | 3 | 15 | 63 | 70 | 3.50 | 3.89 | -7 | 60 | 3.33 |
Playoffs
Bronze |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Black (1) | 6 | 5 | 1 | 0 | 10 | 25 | 8 | 4.17 | 1.33 | 17 | 48 | 8.00 |
Red (2) | 6 | 3 | 2 | 1 | 7 | 19 | 18 | 3.17 | 3.00 | 1 | 37 | 6.17 |
Blue (4) | 6 | 1 | 3 | 2 | 4 | 8 | 17 | 1.33 | 2.83 | -9 | 36 | 6.00 |
Grey (3) | 6 | 1 | 4 | 1 | 3 | 16 | 25 | 2.67 | 4.17 | -9 | 28 | 4.67 |
|
Silver |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Red (6) | 6 | 4 | 1 | 1 | 9 | 23 | 9 | 3.83 | 1.50 | 14 | 55 | 9.17 |
White (8) | 6 | 3 | 2 | 1 | 7 | 19 | 14 | 3.17 | 2.33 | 5 | 22 | 3.67 |
Grey (7) | 6 | 3 | 3 | 0 | 6 | 21 | 19 | 3.50 | 3.17 | 2 | 36 | 6.00 |
Black (5) | 6 | 1 | 5 | 0 | 2 | 12 | 33 | 2.00 | 5.50 | -21 | 12 | 2.00 |
|
Gold |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Red (10) | 6 | 4 | 2 | 0 | 8 | 25 | 17 | 4.17 | 2.83 | 8 | 32 | 5.33 |
White (12) | 6 | 3 | 3 | 0 | 6 | 23 | 20 | 3.83 | 3.33 | 3 | 44 | 7.33 |
Blue (11) | 6 | 3 | 3 | 0 | 6 | 21 | 28 | 3.50 | 4.67 | -7 | 62 | 10.33 |
Black (9) | 6 | 2 | 4 | 0 | 4 | 21 | 25 | 3.50 | 4.17 | -4 | 32 | 5.33 |
|
Platinum |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
White (16) | 6 | 4 | 0 | 2 | 10 | 21 | 12 | 3.50 | 2.00 | 9 | 18 | 3.00 |
Green (14) | 6 | 2 | 3 | 1 | 5 | 14 | 12 | 2.33 | 2.00 | 2 | 20 | 3.33 |
Blue (15) | 6 | 2 | 3 | 1 | 5 | 16 | 23 | 2.67 | 3.83 | -7 | 20 | 3.33 |
Grey (13) | 6 | 1 | 3 | 2 | 4 | 18 | 22 | 3.00 | 3.67 | -4 | 18 | 3.00 |
Championship Finals
Bronze |
---|
1. Red (2) |
2. Black (1) |
3. Blue (4) |
4. Grey (3) |
|
Silver |
---|
1. White (8) |
2. Red (6) |
3. Black (5) |
4. Grey (7) |
|
Gold |
---|
1. Red (10) |
2. White (12) |
3. Blue (11) |
4. Black (9) |
|
Platinum |
---|
1. Green (14) |
2. White (16) |
3. Grey (13) |
4. Blue (15) |