2007 - 2008 Standings
Regular Season
Bronze |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Red (2) | 18 | 10 | 6 | 2 | 22 | 52 | 39 | 2.89 | 2.17 | 13 | 90 | 5.00 |
Black (1) | 18 | 8 | 8 | 2 | 18 | 55 | 53 | 3.06 | 2.94 | 2 | 72 | 4.00 |
Grey (3) | 18 | 6 | 7 | 5 | 17 | 47 | 52 | 2.61 | 2.89 | -5 | 114 | 6.33 |
Blue (4) | 18 | 5 | 8 | 5 | 15 | 36 | 46 | 2.00 | 2.56 | -10 | 90 | 5.00 |
|
Silver |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Red (6) | 18 | 10 | 4 | 4 | 24 | 68 | 47 | 3.78 | 2.61 | 21 | 119 | 6.61 |
Black (5) | 18 | 7 | 9 | 2 | 16 | 52 | 54 | 2.89 | 3.00 | -2 | 81 | 4.50 |
Grey (7) | 18 | 6 | 8 | 4 | 16 | 54 | 62 | 3.00 | 3.44 | -8 | 92 | 5.11 |
White (8) | 18 | 7 | 9 | 2 | 16 | 50 | 61 | 2.78 | 3.39 | -11 | 75 | 4.17 |
|
Gold |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Blue (11) | 18 | 11 | 6 | 1 | 23 | 74 | 56 | 4.11 | 3.11 | 18 | 123 | 6.83 |
White (12) | 18 | 8 | 8 | 2 | 18 | 87 | 92 | 4.83 | 5.11 | -5 | 120 | 6.67 |
Black (9) | 18 | 7 | 9 | 2 | 16 | 85 | 88 | 4.72 | 4.89 | -3 | 94 | 5.22 |
Red (10) | 18 | 7 | 10 | 1 | 15 | 75 | 85 | 4.17 | 4.72 | -10 | 82 | 4.56 |
|
Platinum |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
White (16) | 18 | 9 | 5 | 4 | 22 | 48 | 44 | 2.67 | 2.44 | 4 | 75 | 4.17 |
Grey (13) | 18 | 8 | 6 | 4 | 20 | 90 | 68 | 5.00 | 3.78 | 22 | 97 | 5.39 |
Green (14) | 18 | 6 | 9 | 3 | 15 | 64 | 76 | 3.56 | 4.22 | -12 | 58 | 3.22 |
Blue (15) | 18 | 7 | 10 | 1 | 15 | 58 | 72 | 3.22 | 4.00 | -14 | 47 | 2.61 |
Playoffs
Bronze |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Grey (3) | 6 | 5 | 1 | 0 | 10 | 26 | 15 | 4.33 | 2.50 | 11 | 53 | 8.83 |
Black (1) | 6 | 3 | 3 | 0 | 6 | 16 | 17 | 2.67 | 2.83 | -1 | 59 | 9.83 |
Red (2) | 6 | 2 | 3 | 1 | 5 | 14 | 16 | 2.33 | 2.67 | -2 | 60 | 10.00 |
Blue (4) | 6 | 1 | 4 | 1 | 3 | 8 | 16 | 1.33 | 2.67 | -8 | 58 | 9.67 |
|
Silver |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Red (6) | 6 | 4 | 0 | 2 | 10 | 21 | 6 | 3.50 | 1.00 | 15 | 73 | 12.17 |
Black (5) | 6 | 3 | 2 | 1 | 7 | 11 | 9 | 1.83 | 1.50 | 2 | 36 | 6.00 |
Grey (7) | 6 | 2 | 3 | 1 | 5 | 12 | 11 | 2.00 | 1.83 | 1 | 24 | 4.00 |
White (8) | 6 | 1 | 5 | 0 | 2 | 7 | 25 | 1.17 | 4.17 | -18 | 34 | 5.67 |
|
Gold |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Blue (11) | 6 | 3 | 1 | 2 | 8 | 21 | 13 | 3.50 | 2.17 | 8 | 34 | 5.67 |
Black (9) | 6 | 3 | 2 | 1 | 7 | 20 | 16 | 3.33 | 2.67 | 4 | 24 | 4.00 |
White (12) | 6 | 2 | 1 | 3 | 7 | 25 | 23 | 4.17 | 3.83 | 2 | 36 | 6.00 |
Red (10) | 6 | 0 | 4 | 2 | 2 | 13 | 27 | 2.17 | 4.50 | -14 | 56 | 9.33 |
|
Platinum |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
White (16) | 6 | 4 | 1 | 1 | 9 | 25 | 19 | 4.17 | 3.17 | 6 | 33 | 5.50 |
Grey (13) | 6 | 3 | 1 | 2 | 8 | 25 | 18 | 4.17 | 3.00 | 7 | 54 | 9.00 |
Green (14) | 6 | 3 | 2 | 1 | 7 | 22 | 14 | 3.67 | 2.33 | 8 | 18 | 3.00 |
Blue (15) | 6 | 0 | 5 | 1 | 1 | 11 | 30 | 1.83 | 5.00 | -19 | 22 | 3.67 |
Championship Finals
Bronze |
---|
1. Grey (3) |
2. Black (1) |
3. Blue (4) |
4. Red (2) |
|
Silver |
---|
1. Red (6) |
2. Black (5) |
3. White (8) |
4. Grey (7) |
|
Gold |
---|
1. Blue (11) |
2. Black (9) |
3. Red (10) |
4. White (12) |