2006 - 2007 Standings
Regular Season
Bronze |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Blue (4) | 18 | 13 | 3 | 2 | 28 | 77 | 49 | 4.28 | 2.72 | 28 | 116 | 6.44 |
Black (1) | 18 | 8 | 6 | 4 | 20 | 68 | 56 | 3.78 | 3.11 | 12 | 115 | 6.39 |
Grey (3) | 18 | 5 | 8 | 5 | 15 | 58 | 72 | 3.22 | 4.00 | -14 | 141 | 7.83 |
Red (2) | 18 | 2 | 11 | 5 | 9 | 42 | 68 | 2.33 | 3.78 | -26 | 120 | 6.67 |
|
Silver |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Red (6) | 18 | 10 | 7 | 1 | 21 | 53 | 38 | 2.94 | 2.11 | 15 | 114 | 6.33 |
White (8) | 18 | 9 | 7 | 2 | 20 | 44 | 41 | 2.44 | 2.28 | 3 | 179 | 9.94 |
Black (5) | 18 | 9 | 8 | 1 | 19 | 55 | 59 | 3.06 | 3.28 | -4 | 132 | 7.33 |
Grey (7) | 18 | 5 | 11 | 2 | 12 | 45 | 59 | 2.50 | 3.28 | -14 | 96 | 5.33 |
|
Gold |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Blue (11) | 18 | 13 | 4 | 1 | 27 | 94 | 60 | 5.22 | 3.33 | 34 | 129 | 7.17 |
White (12) | 18 | 6 | 8 | 4 | 16 | 66 | 85 | 3.67 | 4.72 | -19 | 94 | 5.22 |
Red (10) | 18 | 6 | 9 | 3 | 15 | 83 | 82 | 4.61 | 4.56 | 1 | 118 | 6.56 |
Black (9) | 18 | 5 | 9 | 4 | 14 | 62 | 78 | 3.44 | 4.33 | -16 | 125 | 6.94 |
|
Platinum |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Blue (15) | 18 | 10 | 5 | 3 | 23 | 70 | 60 | 3.89 | 3.33 | 10 | 138 | 7.67 |
White (16) | 18 | 7 | 7 | 4 | 18 | 70 | 71 | 3.89 | 3.94 | -1 | 190 | 10.56 |
Grey (13) | 18 | 7 | 9 | 2 | 16 | 66 | 65 | 3.67 | 3.61 | 1 | 99 | 5.50 |
Green (14) | 18 | 7 | 10 | 1 | 15 | 64 | 74 | 3.56 | 4.11 | -10 | 110 | 6.11 |
Playoffs
Bronze |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Blue (4) | 6 | 5 | 1 | 0 | 10 | 27 | 10 | 4.50 | 1.67 | 17 | 33 | 5.50 |
Black (1) | 6 | 3 | 3 | 0 | 6 | 22 | 20 | 3.67 | 3.33 | 2 | 74 | 12.33 |
Grey (3) | 6 | 3 | 3 | 0 | 6 | 16 | 24 | 2.67 | 4.00 | -8 | 54 | 9.00 |
Red (2) | 6 | 1 | 5 | 0 | 2 | 13 | 24 | 2.17 | 4.00 | -11 | 36 | 6.00 |
|
Silver |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Black (5) | 6 | 4 | 1 | 1 | 9 | 23 | 15 | 3.83 | 2.50 | 8 | 39 | 6.50 |
Red (6) | 6 | 3 | 1 | 2 | 8 | 23 | 13 | 3.83 | 2.17 | 10 | 39 | 6.50 |
White (8) | 6 | 1 | 3 | 2 | 4 | 12 | 20 | 2.00 | 3.33 | -8 | 73 | 12.17 |
Grey (7) | 6 | 1 | 4 | 1 | 3 | 14 | 24 | 2.33 | 4.00 | -10 | 52 | 8.67 |
|
Gold |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Red (10) | 6 | 3 | 1 | 2 | 8 | 25 | 18 | 4.17 | 3.00 | 7 | 72 | 12.00 |
White (12) | 6 | 3 | 2 | 1 | 7 | 17 | 15 | 2.83 | 2.50 | 2 | 48 | 8.00 |
Blue (11) | 6 | 2 | 3 | 1 | 5 | 21 | 19 | 3.50 | 3.17 | 2 | 39 | 6.50 |
Black (9) | 6 | 2 | 4 | 0 | 4 | 12 | 23 | 2.00 | 3.83 | -11 | 72 | 12.00 |
|
Platinum |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Grey (13) | 6 | 5 | 0 | 1 | 11 | 30 | 13 | 5.00 | 2.17 | 17 | 51 | 8.50 |
Blue (15) | 6 | 2 | 1 | 3 | 7 | 20 | 16 | 3.33 | 2.67 | 4 | 52 | 8.67 |
White (16) | 6 | 2 | 3 | 1 | 5 | 20 | 30 | 3.33 | 5.00 | -10 | 68 | 11.33 |
Green (14) | 6 | 0 | 5 | 1 | 1 | 15 | 26 | 2.50 | 4.33 | -11 | 24 | 4.00 |
Championship Finals
Silver |
---|
1. Black (5) |
2. Red (6) |
3. White (8) |
4. Grey (7) |
|
Gold |
---|
1. White (12) |
2. Red (10) |
3. Blue (11) |
4. Black (9) |