Winter 2022-23 — Standings
Regular Season
Silver |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Wings | 18 | 9 | 6 | 3 | 21 | 66 | 61 | 3.67 | 3.39 | 5 | 141 | 7.83 |
Bruins | 18 | 7 | 5 | 6 | 20 | 78 | 70 | 4.33 | 3.89 | 8 | 157 | 8.72 |
Hawks | 18 | 7 | 8 | 3 | 17 | 84 | 83 | 4.67 | 4.61 | 1 | 96 | 5.33 |
Leafs | 18 | 5 | 9 | 4 | 14 | 60 | 74 | 3.33 | 4.11 | -14 | 118 | 6.56 |
|
Gold |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Hawks | 18 | 13 | 2 | 3 | 29 | 78 | 42 | 4.33 | 2.33 | 36 | 96 | 5.33 |
Leafs | 18 | 7 | 7 | 4 | 18 | 65 | 58 | 3.61 | 3.22 | 7 | 129 | 7.17 |
Wings | 18 | 6 | 10 | 2 | 14 | 59 | 81 | 3.28 | 4.50 | -22 | 105 | 5.83 |
Bruins | 18 | 4 | 11 | 3 | 11 | 50 | 71 | 2.78 | 3.94 | -21 | 123 | 6.83 |
|
Platinum |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Hawks | 18 | 14 | 3 | 1 | 29 | 82 | 40 | 4.56 | 2.22 | 42 | 120 | 6.67 |
Leafs | 18 | 11 | 6 | 1 | 23 | 76 | 55 | 4.22 | 3.06 | 21 | 127 | 7.06 |
Bruins | 18 | 4 | 11 | 3 | 11 | 57 | 82 | 3.17 | 4.56 | -25 | 91 | 5.06 |
Wings | 18 | 3 | 12 | 3 | 9 | 54 | 92 | 3.00 | 5.11 | -38 | 87 | 4.83 |
Playoffs
Silver |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Wings | 6 | 4 | 1 | 1 | 9 | 25 | 11 | 4.17 | 1.83 | 14 | 42 | 7.00 |
Leafs | 6 | 3 | 1 | 2 | 8 | 22 | 12 | 3.67 | 2.00 | 10 | 27 | 4.50 |
Hawks | 6 | 2 | 3 | 1 | 5 | 15 | 27 | 2.50 | 4.50 | -12 | 24 | 4.00 |
Bruins | 6 | 0 | 4 | 2 | 2 | 14 | 26 | 2.33 | 4.33 | -12 | 37 | 6.17 |
|
Gold |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Hawks | 6 | 5 | 0 | 1 | 11 | 23 | 6 | 3.83 | 1.00 | 17 | 24 | 4.00 |
Bruins | 6 | 3 | 2 | 1 | 7 | 15 | 12 | 2.50 | 2.00 | 3 | 42 | 7.00 |
Leafs | 6 | 1 | 4 | 1 | 3 | 13 | 23 | 2.17 | 3.83 | -10 | 36 | 6.00 |
Wings | 6 | 1 | 4 | 1 | 3 | 14 | 24 | 2.33 | 4.00 | -10 | 33 | 5.50 |
|
Platinum |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Wings | 6 | 3 | 0 | 3 | 9 | 25 | 10 | 4.17 | 1.67 | 15 | 30 | 5.00 |
Leafs | 6 | 3 | 2 | 1 | 7 | 20 | 8 | 3.33 | 1.33 | 12 | 39 | 6.50 |
Hawks | 6 | 2 | 3 | 1 | 5 | 15 | 20 | 2.50 | 3.33 | -5 | 42 | 7.00 |
Bruins | 6 | 1 | 4 | 1 | 3 | 12 | 34 | 2.00 | 5.67 | -22 | 33 | 5.50 |