2005 - 2006 Standings
Regular Season
Bronze |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Blue (4) | 19 | 11 | 6 | 2 | 24 | 78 | 66 | 4.11 | 3.47 | 12 | 95 | 5.00 |
Grey (3) | 19 | 10 | 6 | 3 | 23 | 65 | 53 | 3.42 | 2.79 | 12 | 93 | 4.89 |
Red (2) | 19 | 10 | 6 | 3 | 23 | 68 | 61 | 3.58 | 3.21 | 7 | 110 | 5.79 |
Black (1) | 19 | 1 | 14 | 4 | 6 | 53 | 84 | 2.79 | 4.42 | -31 | 107 | 5.63 |
|
Silver |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
White (8) | 19 | 9 | 8 | 2 | 20 | 54 | 49 | 2.84 | 2.58 | 5 | 115 | 6.05 |
Grey (7) | 19 | 8 | 7 | 4 | 20 | 54 | 52 | 2.84 | 2.74 | 2 | 42 | 2.21 |
Red (6) | 19 | 9 | 8 | 2 | 20 | 46 | 50 | 2.42 | 2.63 | -4 | 89 | 4.68 |
Black (5) | 19 | 6 | 9 | 4 | 16 | 43 | 46 | 2.26 | 2.42 | -3 | 70 | 3.68 |
|
Gold |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Blue (11) | 19 | 11 | 3 | 5 | 27 | 85 | 51 | 4.47 | 2.68 | 34 | 68 | 3.58 |
Black (9) | 19 | 7 | 9 | 3 | 17 | 81 | 69 | 4.26 | 3.63 | 12 | 35 | 1.84 |
Red (10) | 19 | 8 | 10 | 1 | 17 | 62 | 79 | 3.26 | 4.16 | -17 | 47 | 2.47 |
White (12) | 19 | 5 | 9 | 5 | 15 | 52 | 81 | 2.74 | 4.26 | -29 | 51 | 2.68 |
|
Platinum |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Blue (15) | 19 | 12 | 5 | 2 | 26 | 86 | 52 | 4.53 | 2.74 | 34 | 77 | 4.05 |
Green (14) | 19 | 8 | 7 | 4 | 20 | 83 | 74 | 4.37 | 3.89 | 9 | 56 | 2.95 |
Grey (13) | 19 | 6 | 8 | 5 | 17 | 69 | 79 | 3.63 | 4.16 | -10 | 65 | 3.42 |
White (16) | 19 | 6 | 12 | 1 | 13 | 69 | 102 | 3.63 | 5.37 | -33 | 73 | 3.84 |
Playoffs
Bronze |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Blue (4) | 6 | 5 | 1 | 0 | 10 | 24 | 17 | 4.00 | 2.83 | 7 | 34 | 5.67 |
Red (2) | 6 | 3 | 2 | 1 | 7 | 26 | 21 | 4.33 | 3.50 | 5 | 26 | 4.33 |
Grey (3) | 6 | 1 | 3 | 2 | 4 | 11 | 16 | 1.83 | 2.67 | -5 | 16 | 2.67 |
Black (1) | 6 | 1 | 4 | 1 | 3 | 10 | 17 | 1.67 | 2.83 | -7 | 20 | 3.33 |
|
Silver |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Red (6) | 6 | 3 | 1 | 2 | 8 | 18 | 13 | 3.00 | 2.17 | 5 | 30 | 5.00 |
White (8) | 6 | 3 | 2 | 1 | 7 | 12 | 19 | 2.00 | 3.17 | -7 | 33 | 5.50 |
Grey (7) | 6 | 2 | 3 | 1 | 5 | 18 | 15 | 3.00 | 2.50 | 3 | 31 | 5.17 |
Black (5) | 6 | 2 | 4 | 0 | 4 | 7 | 8 | 1.17 | 1.33 | -1 | 18 | 3.00 |
|
Gold |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Red (10) | 6 | 5 | 1 | 0 | 10 | 26 | 19 | 4.33 | 3.17 | 7 | 22 | 3.67 |
White (12) | 6 | 3 | 2 | 1 | 7 | 18 | 14 | 3.00 | 2.33 | 4 | 6 | 1.00 |
Black (9) | 6 | 3 | 3 | 0 | 6 | 16 | 17 | 2.67 | 2.83 | -1 | 24 | 4.00 |
Blue (11) | 6 | 0 | 5 | 1 | 1 | 13 | 23 | 2.17 | 3.83 | -10 | 32 | 5.33 |
|
Platinum |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Blue (15) | 6 | 5 | 0 | 1 | 11 | 27 | 11 | 4.50 | 1.83 | 16 | 16 | 2.67 |
Grey (13) | 6 | 3 | 1 | 2 | 8 | 31 | 23 | 5.17 | 3.83 | 8 | 14 | 2.33 |
Green (14) | 6 | 1 | 3 | 2 | 4 | 20 | 28 | 3.33 | 4.67 | -8 | 20 | 3.33 |
White (16) | 6 | 0 | 5 | 1 | 1 | 21 | 37 | 3.50 | 6.17 | -16 | 32 | 5.33 |
Championship Finals
Bronze |
---|
1. Red (2) |
2. Blue (4) |
3. Black (1) |
4. Grey (3) |
|
Silver |
---|
1. White (8) |
2. Red (6) |
3. Grey (7) |
4. Black (5) |