2011 - 2012 Standings
Regular Season
Bronze |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Wings (2) | 18 | 8 | 4 | 6 | 22 | 45 | 34 | 2.50 | 1.89 | 11 | 117 | 6.50 |
Leafs (4) | 18 | 10 | 6 | 2 | 22 | 50 | 44 | 2.78 | 2.44 | 6 | 138 | 7.67 |
Bruins (3) | 18 | 7 | 10 | 1 | 15 | 47 | 49 | 2.61 | 2.72 | -2 | 121 | 6.72 |
Hawks (1) | 18 | 5 | 10 | 3 | 13 | 50 | 65 | 2.78 | 3.61 | -15 | 81 | 4.50 |
|
Silver |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Bruins (7) | 18 | 9 | 4 | 5 | 23 | 55 | 33 | 3.06 | 1.83 | 22 | 166 | 9.22 |
Leafs (8) | 18 | 7 | 6 | 5 | 19 | 46 | 47 | 2.56 | 2.61 | -1 | 101 | 5.61 |
Hawks (5) | 18 | 7 | 8 | 3 | 17 | 49 | 61 | 2.72 | 3.39 | -12 | 130 | 7.22 |
Wings (6) | 18 | 4 | 9 | 5 | 13 | 30 | 39 | 1.67 | 2.17 | -9 | 74 | 4.11 |
|
Gold |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Leafs (12) | 18 | 11 | 5 | 2 | 24 | 68 | 40 | 3.78 | 2.22 | 28 | 69 | 3.83 |
Bruins (11) | 18 | 8 | 7 | 3 | 19 | 49 | 52 | 2.72 | 2.89 | -3 | 116 | 6.44 |
Hawks (9) | 18 | 8 | 9 | 1 | 17 | 51 | 62 | 2.83 | 3.44 | -11 | 81 | 4.50 |
Wings (10) | 18 | 4 | 10 | 4 | 12 | 43 | 57 | 2.39 | 3.17 | -14 | 97 | 5.39 |
|
Platinum |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Leafs (16) | 18 | 11 | 5 | 2 | 24 | 83 | 64 | 4.61 | 3.56 | 19 | 101 | 5.61 |
Wings (14) | 18 | 10 | 6 | 2 | 22 | 79 | 58 | 4.39 | 3.22 | 21 | 74 | 4.11 |
Bruins (15) | 18 | 6 | 10 | 2 | 14 | 54 | 76 | 3.00 | 4.22 | -22 | 98 | 5.44 |
Hawks (13) | 18 | 5 | 11 | 2 | 12 | 60 | 78 | 3.33 | 4.33 | -18 | 102 | 5.67 |
Playoffs
Bronze |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Wings (2) | 6 | 3 | 1 | 2 | 8 | 15 | 9 | 2.50 | 1.50 | 6 | 42 | 7.00 |
Bruins (3) | 6 | 3 | 2 | 1 | 7 | 18 | 13 | 3.00 | 2.17 | 5 | 44 | 7.33 |
Leafs (4) | 6 | 1 | 1 | 4 | 6 | 16 | 20 | 2.67 | 3.33 | -4 | 62 | 10.33 |
Hawks (1) | 6 | 1 | 4 | 1 | 3 | 11 | 18 | 1.83 | 3.00 | -7 | 30 | 5.00 |
|
Silver |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Bruins (7) | 6 | 4 | 1 | 1 | 9 | 19 | 7 | 3.17 | 1.17 | 12 | 38 | 6.33 |
Wings (6) | 6 | 3 | 2 | 1 | 7 | 10 | 8 | 1.67 | 1.33 | 2 | 39 | 6.50 |
Leafs (8) | 6 | 3 | 3 | 0 | 6 | 17 | 19 | 2.83 | 3.17 | -2 | 26 | 4.33 |
Hawks (5) | 6 | 1 | 5 | 0 | 2 | 7 | 19 | 1.17 | 3.17 | -12 | 35 | 5.83 |
|
Gold |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Leafs (12) | 6 | 5 | 0 | 1 | 11 | 27 | 13 | 4.50 | 2.17 | 14 | 36 | 6.00 |
Hawks (9) | 6 | 3 | 3 | 0 | 6 | 17 | 21 | 2.83 | 3.50 | -4 | 42 | 7.00 |
Wings (10) | 6 | 2 | 2 | 2 | 6 | 21 | 20 | 3.50 | 3.33 | 1 | 59 | 9.83 |
Bruins (11) | 6 | 0 | 5 | 1 | 1 | 10 | 21 | 1.67 | 3.50 | -11 | 41 | 6.83 |
|
Platinum |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Wings (14) | 6 | 5 | 0 | 1 | 11 | 27 | 13 | 4.50 | 2.17 | 14 | 48 | 8.00 |
Leafs (16) | 6 | 3 | 1 | 2 | 8 | 26 | 17 | 4.33 | 2.83 | 9 | 37 | 6.17 |
Bruins (15) | 6 | 2 | 4 | 0 | 4 | 14 | 24 | 2.33 | 4.00 | -10 | 18 | 3.00 |
Hawks (13) | 6 | 0 | 5 | 1 | 1 | 13 | 26 | 2.17 | 4.33 | -13 | 24 | 4.00 |
Championship Finals
Bronze |
---|
1. Bruins (3) |
2. Wings (2) |
3. Hawks (1) |
4. Leafs (4) |
|
Silver |
---|
1. Bruins (7) |
2. Wings (6) |
3. Hawks (5) |
4. Leafs (8) |
|
Gold |
---|
1. Leafs (12) |
2. Hawks (9) |
3. Bruins (11) |
4. Wings (10) |
|
Platinum |
---|
1. Leafs (16) |
2. Wings (14) |
3. Bruins (15) |
4. Hawks (13) |