2008 - 2009 Standings
Regular Season
Bronze |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Blue (4) | 18 | 10 | 4 | 4 | 24 | 54 | 43 | 3.00 | 2.39 | 11 | 119 | 6.61 |
Red (2) | 18 | 8 | 9 | 1 | 17 | 60 | 53 | 3.33 | 2.94 | 7 | 141 | 7.83 |
Black (1) | 18 | 8 | 9 | 1 | 17 | 57 | 61 | 3.17 | 3.39 | -4 | 125 | 6.94 |
Grey (3) | 18 | 6 | 10 | 2 | 14 | 44 | 58 | 2.44 | 3.22 | -14 | 117 | 6.50 |
|
Silver |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Grey (7) | 18 | 9 | 5 | 4 | 22 | 57 | 51 | 3.17 | 2.83 | 6 | 122 | 6.78 |
Red (6) | 18 | 8 | 8 | 2 | 18 | 52 | 45 | 2.89 | 2.50 | 7 | 153 | 8.50 |
White (8) | 18 | 6 | 8 | 4 | 16 | 53 | 49 | 2.94 | 2.72 | 4 | 130 | 7.22 |
Black (5) | 18 | 6 | 8 | 4 | 16 | 47 | 64 | 2.61 | 3.56 | -17 | 125 | 6.94 |
|
Gold |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Blue (11) | 18 | 10 | 7 | 1 | 21 | 66 | 54 | 3.67 | 3.00 | 12 | 137 | 7.61 |
White (12) | 18 | 9 | 6 | 3 | 21 | 45 | 42 | 2.50 | 2.33 | 3 | 105 | 5.83 |
Black (9) | 18 | 6 | 6 | 6 | 18 | 52 | 50 | 2.89 | 2.78 | 2 | 155 | 8.61 |
Red (10) | 18 | 4 | 10 | 4 | 12 | 37 | 54 | 2.06 | 3.00 | -17 | 111 | 6.17 |
|
Platinum |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Blue (15) | 18 | 11 | 6 | 1 | 23 | 93 | 70 | 5.17 | 3.89 | 23 | 77 | 4.28 |
Grey (13) | 18 | 10 | 7 | 1 | 21 | 75 | 63 | 4.17 | 3.50 | 12 | 63 | 3.50 |
Green (14) | 18 | 6 | 9 | 3 | 15 | 63 | 72 | 3.50 | 4.00 | -9 | 53 | 2.94 |
White (16) | 18 | 5 | 10 | 3 | 13 | 60 | 86 | 3.33 | 4.78 | -26 | 67 | 3.72 |
Playoffs
Bronze |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Black (1) | 6 | 2 | 1 | 3 | 7 | 26 | 22 | 4.33 | 3.67 | 4 | 50 | 8.33 |
Grey (3) | 6 | 2 | 2 | 2 | 6 | 18 | 20 | 3.00 | 3.33 | -2 | 51 | 8.50 |
Red (2) | 6 | 2 | 2 | 2 | 6 | 14 | 16 | 2.33 | 2.67 | -2 | 57 | 9.50 |
Blue (4) | 6 | 1 | 2 | 3 | 5 | 16 | 16 | 2.67 | 2.67 | 0 | 48 | 8.00 |
|
Silver |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Grey (7) | 6 | 4 | 1 | 1 | 9 | 21 | 14 | 3.50 | 2.33 | 7 | 50 | 8.33 |
Red (6) | 6 | 2 | 2 | 2 | 6 | 11 | 11 | 1.83 | 1.83 | 0 | 41 | 6.83 |
White (8) | 6 | 3 | 3 | 0 | 6 | 16 | 16 | 2.67 | 2.67 | 0 | 73 | 12.17 |
Black (5) | 6 | 1 | 4 | 1 | 3 | 10 | 17 | 1.67 | 2.83 | -7 | 54 | 9.00 |
|
Gold |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
White (12) | 6 | 5 | 1 | 0 | 10 | 20 | 11 | 3.33 | 1.83 | 9 | 50 | 8.33 |
Red (10) | 6 | 3 | 2 | 1 | 7 | 20 | 13 | 3.33 | 2.17 | 7 | 24 | 4.00 |
Blue (11) | 6 | 1 | 3 | 2 | 4 | 17 | 21 | 2.83 | 3.50 | -4 | 48 | 8.00 |
Black (9) | 6 | 1 | 4 | 1 | 3 | 15 | 27 | 2.50 | 4.50 | -12 | 50 | 8.33 |
|
Platinum |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Grey (13) | 6 | 4 | 1 | 1 | 9 | 26 | 15 | 4.33 | 2.50 | 11 | 17 | 2.83 |
White (16) | 6 | 3 | 3 | 0 | 6 | 25 | 21 | 4.17 | 3.50 | 4 | 27 | 4.50 |
Green (14) | 6 | 2 | 3 | 1 | 5 | 16 | 27 | 2.67 | 4.50 | -11 | 14 | 2.33 |
Blue (15) | 6 | 2 | 4 | 0 | 4 | 24 | 28 | 4.00 | 4.67 | -4 | 32 | 5.33 |
Championship Finals
Bronze |
---|
1. Black (1) |
2. Grey (3) |
3. Blue (4) |
4. Red (2) |
|
Silver |
---|
1. White (8) |
2. Black (5) |
3. Grey (7) |
4. Red (6) |
|
Gold |
---|
1. Red (10) |
2. White (12) |
3. Blue (11) |
4. Black (9) |
|
Platinum |
---|
1. Grey (13) |
2. White (16) |