Winter 2021-22 — Standings
Regular Season
Silver |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Leafs | 14 | 9 | 1 | 4 | 22 | 55 | 30 | 3.93 | 2.14 | 25 | 75 | 5.36 |
Bruins | 14 | 7 | 6 | 1 | 15 | 51 | 45 | 3.64 | 3.21 | 6 | 75 | 5.36 |
Oilers | 14 | 6 | 6 | 2 | 14 | 51 | 58 | 3.64 | 4.14 | -7 | 66 | 4.71 |
Hawks | 14 | 4 | 5 | 5 | 13 | 44 | 44 | 3.14 | 3.14 | 0 | 69 | 4.93 |
Wings | 14 | 5 | 7 | 2 | 12 | 56 | 57 | 4.00 | 4.07 | -1 | 87 | 6.21 |
Canadiens | 14 | 3 | 9 | 2 | 8 | 21 | 44 | 1.50 | 3.14 | -23 | 66 | 4.71 |
|
Gold |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Wings | 13 | 6 | 5 | 2 | 14 | 35 | 37 | 2.69 | 2.85 | -2 | 63 | 4.85 |
Leafs | 13 | 6 | 6 | 1 | 13 | 44 | 40 | 3.38 | 3.08 | 4 | 75 | 5.77 |
Bruins | 13 | 6 | 6 | 1 | 13 | 37 | 38 | 2.85 | 2.92 | -1 | 57 | 4.38 |
Hawks | 13 | 4 | 5 | 4 | 12 | 48 | 49 | 3.69 | 3.77 | -1 | 60 | 4.62 |
|
Platinum |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Wings | 13 | 9 | 2 | 2 | 20 | 41 | 29 | 3.15 | 2.23 | 12 | 72 | 5.54 |
Bruins | 13 | 6 | 5 | 2 | 14 | 30 | 28 | 2.31 | 2.15 | 2 | 51 | 3.92 |
Hawks | 13 | 6 | 5 | 2 | 14 | 34 | 33 | 2.62 | 2.54 | 1 | 87 | 6.69 |
Leafs | 13 | 2 | 11 | 0 | 4 | 17 | 32 | 1.31 | 2.46 | -15 | 36 | 2.77 |
Playoffs
Silver |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Leafs | 5 | 5 | 0 | 0 | 10 | 16 | 6 | 3.20 | 1.20 | 10 | 24 | 4.80 |
Oilers | 5 | 3 | 2 | 0 | 6 | 14 | 12 | 2.80 | 2.40 | 2 | 24 | 4.80 |
Hawks | 5 | 3 | 2 | 0 | 6 | 17 | 12 | 3.40 | 2.40 | 5 | 21 | 4.20 |
Wings | 5 | 3 | 2 | 0 | 6 | 15 | 11 | 3.00 | 2.20 | 4 | 27 | 5.40 |
Canadiens | 5 | 1 | 4 | 0 | 2 | 8 | 16 | 1.60 | 3.20 | -8 | 27 | 5.40 |
Bruins | 5 | 0 | 5 | 0 | 0 | 8 | 21 | 1.60 | 4.20 | -13 | 18 | 3.60 |
|
Gold |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Bruins | 6 | 4 | 2 | 0 | 8 | 16 | 14 | 2.67 | 2.33 | 2 | 21 | 3.50 |
Leafs | 6 | 4 | 2 | 0 | 8 | 19 | 15 | 3.17 | 2.50 | 4 | 27 | 4.50 |
Wings | 6 | 2 | 3 | 1 | 5 | 15 | 15 | 2.50 | 2.50 | 0 | 33 | 5.50 |
Hawks | 6 | 1 | 4 | 1 | 3 | 11 | 17 | 1.83 | 2.83 | -6 | 24 | 4.00 |
|
Platinum |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Bruins | 6 | 3 | 2 | 1 | 7 | 12 | 10 | 2.00 | 1.67 | 2 | 24 | 4.00 |
Hawks | 6 | 3 | 3 | 0 | 6 | 11 | 12 | 1.83 | 2.00 | -1 | 15 | 2.50 |
Wings | 6 | 2 | 2 | 2 | 6 | 9 | 10 | 1.50 | 1.67 | -1 | 24 | 4.00 |
Leafs | 6 | 2 | 3 | 1 | 5 | 6 | 6 | 1.00 | 1.00 | 0 | 18 | 3.00 |