Winter 2024-25 — Standings
Regular Season
Silver |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Wings | 19 | 11 | 8 | 0 | 22 | 80 | 73 | 4.21 | 3.84 | 7 | 63 | 3.32 |
Leafs | 19 | 7 | 6 | 6 | 20 | 71 | 70 | 3.74 | 3.68 | 1 | 90 | 4.74 |
Hawks | 19 | 7 | 7 | 5 | 19 | 84 | 84 | 4.42 | 4.42 | 0 | 84 | 4.42 |
Bruins | 19 | 5 | 9 | 5 | 15 | 89 | 97 | 4.68 | 5.11 | -8 | 66 | 3.47 |
|
Gold |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Leafs | 18 | 12 | 4 | 2 | 26 | 78 | 65 | 4.11 | 3.42 | 13 | 84 | 4.42 |
Bruins | 18 | 7 | 9 | 2 | 16 | 61 | 66 | 3.21 | 3.47 | -5 | 102 | 5.37 |
Hawks | 18 | 6 | 8 | 4 | 16 | 65 | 69 | 3.42 | 3.63 | -4 | 54 | 2.84 |
Wings | 18 | 5 | 9 | 4 | 14 | 51 | 55 | 2.68 | 2.89 | -4 | 106 | 5.58 |
|
Platinum |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Hawks | 19 | 11 | 6 | 2 | 24 | 76 | 58 | 4.00 | 3.05 | 18 | 87 | 4.58 |
Bruins | 19 | 8 | 9 | 2 | 18 | 63 | 71 | 3.32 | 3.74 | -8 | 100 | 5.26 |
Leafs | 19 | 7 | 8 | 4 | 18 | 71 | 67 | 3.74 | 3.53 | 4 | 87 | 4.58 |
Wings | 19 | 6 | 9 | 4 | 16 | 44 | 58 | 2.32 | 3.05 | -14 | 87 | 4.58 |
Playoffs
Silver |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Leafs | 1 | 1 | 0 | 0 | 2 | 5 | 3 | 2.50 | 1.50 | 2 | 0 | 0.00 |
Wings | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 2.00 | 1.50 | 1 | 6 | 3.00 |
Bruins | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 1.50 | 2.00 | -1 | 3 | 1.50 |
Hawks | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 1.50 | 2.50 | -2 | 3 | 1.50 |
|
Gold |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Bruins | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 2.00 | 0.50 | 3 | 15 | 7.50 |
Hawks | 1 | 1 | 0 | 0 | 2 | 9 | 1 | 4.50 | 0.50 | 8 | 0 | 0.00 |
Wings | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0.50 | 2.00 | -3 | 9 | 4.50 |
Leafs | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 0.50 | 4.50 | -8 | 6 | 3.00 |
|
Platinum |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Hawks | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 1.50 | 1.00 | 1 | 15 | 7.50 |
Bruins | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1.00 | 0.50 | 1 | 0 | 0.00 |
Wings | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0.50 | 1.00 | -1 | 3 | 1.50 |
Leafs | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1.00 | 1.50 | -1 | 6 | 3.00 |