Winter 2024-25 — Standings
Regular Season
Silver |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Hawks | 7 | 5 | 2 | 0 | 10 | 37 | 29 | 5.29 | 4.14 | 8 | 30 | 4.29 |
Leafs | 7 | 4 | 2 | 1 | 9 | 30 | 23 | 4.29 | 3.29 | 7 | 36 | 5.14 |
Wings | 7 | 3 | 4 | 0 | 6 | 27 | 31 | 3.86 | 4.43 | -4 | 18 | 2.57 |
Bruins | 7 | 1 | 5 | 1 | 3 | 28 | 39 | 4.00 | 5.57 | -11 | 15 | 2.14 |
|
Gold |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Leafs | 7 | 4 | 2 | 1 | 9 | 27 | 22 | 3.86 | 3.14 | 5 | 36 | 5.14 |
Hawks | 7 | 4 | 3 | 0 | 8 | 27 | 26 | 3.86 | 3.71 | 1 | 27 | 3.86 |
Wings | 7 | 3 | 3 | 1 | 7 | 20 | 18 | 2.86 | 2.57 | 2 | 27 | 3.86 |
Bruins | 7 | 2 | 5 | 0 | 4 | 19 | 27 | 2.71 | 3.86 | -8 | 33 | 4.71 |
|
Platinum |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Wings | 7 | 3 | 1 | 3 | 9 | 21 | 13 | 3.00 | 1.86 | 8 | 33 | 4.71 |
Hawks | 7 | 4 | 3 | 0 | 8 | 27 | 18 | 3.86 | 2.57 | 9 | 15 | 2.14 |
Leafs | 7 | 2 | 3 | 2 | 6 | 19 | 28 | 2.71 | 4.00 | -9 | 27 | 3.86 |
Bruins | 7 | 2 | 4 | 1 | 5 | 18 | 26 | 2.57 | 3.71 | -8 | 42 | 6.00 |