Winter 2024-25 — Standings
Regular Season
Silver |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Wings | 11 | 7 | 4 | 0 | 14 | 49 | 40 | 4.45 | 3.64 | 9 | 33 | 3.00 |
Hawks | 11 | 6 | 5 | 0 | 12 | 49 | 48 | 4.45 | 4.36 | 1 | 48 | 4.36 |
Leafs | 11 | 5 | 4 | 2 | 12 | 41 | 37 | 3.73 | 3.36 | 4 | 45 | 4.09 |
Bruins | 11 | 2 | 7 | 2 | 6 | 45 | 59 | 4.09 | 5.36 | -14 | 36 | 3.27 |
|
Gold |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Leafs | 10 | 7 | 2 | 1 | 15 | 42 | 33 | 3.82 | 3.00 | 9 | 51 | 4.64 |
Wings | 10 | 4 | 5 | 1 | 9 | 27 | 27 | 2.45 | 2.45 | 0 | 42 | 3.82 |
Hawks | 10 | 4 | 5 | 1 | 9 | 36 | 38 | 3.27 | 3.45 | -2 | 33 | 3.00 |
Bruins | 10 | 3 | 6 | 1 | 7 | 34 | 41 | 3.09 | 3.73 | -7 | 45 | 4.09 |
|
Platinum |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Hawks | 11 | 7 | 4 | 0 | 14 | 46 | 30 | 4.18 | 2.73 | 16 | 27 | 2.45 |
Leafs | 11 | 5 | 4 | 2 | 12 | 38 | 36 | 3.45 | 3.27 | 2 | 48 | 4.36 |
Wings | 11 | 4 | 4 | 3 | 11 | 27 | 23 | 2.45 | 2.09 | 4 | 54 | 4.91 |
Bruins | 11 | 3 | 7 | 1 | 7 | 25 | 47 | 2.27 | 4.27 | -22 | 64 | 5.82 |