Winter 2023-24 — Standings
Regular Season
Silver |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Hawks | 11 | 7 | 3 | 1 | 15 | 45 | 28 | 4.09 | 2.55 | 17 | 42 | 3.82 |
Leafs | 11 | 6 | 4 | 1 | 13 | 52 | 42 | 4.73 | 3.82 | 10 | 36 | 3.27 |
Bruins | 11 | 4 | 6 | 1 | 9 | 45 | 53 | 4.09 | 4.82 | -8 | 42 | 3.82 |
Wings | 11 | 3 | 7 | 1 | 7 | 32 | 51 | 2.91 | 4.64 | -19 | 57 | 5.18 |
|
Gold |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Wings | 10 | 8 | 2 | 0 | 16 | 47 | 25 | 4.27 | 2.27 | 22 | 51 | 4.64 |
Bruins | 10 | 5 | 3 | 2 | 12 | 37 | 30 | 3.36 | 2.73 | 7 | 48 | 4.36 |
Leafs | 10 | 2 | 5 | 3 | 7 | 26 | 41 | 2.36 | 3.73 | -15 | 18 | 1.64 |
Hawks | 10 | 2 | 7 | 1 | 5 | 22 | 36 | 2.00 | 3.27 | -14 | 30 | 2.73 |
|
Platinum |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Hawks | 11 | 8 | 1 | 2 | 18 | 51 | 41 | 4.64 | 3.73 | 10 | 33 | 3.00 |
Bruins | 11 | 5 | 5 | 1 | 11 | 44 | 31 | 4.00 | 2.82 | 13 | 24 | 2.18 |
Leafs | 11 | 4 | 6 | 1 | 9 | 46 | 43 | 4.18 | 3.91 | 3 | 33 | 3.00 |
Wings | 11 | 2 | 7 | 2 | 6 | 25 | 51 | 2.27 | 4.64 | -26 | 27 | 2.45 |