Winter 2024-25 — Standings
Regular Season
Silver |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Wings | 16 | 10 | 6 | 0 | 20 | 69 | 59 | 4.31 | 3.69 | 10 | 51 | 3.19 |
Leafs | 16 | 6 | 5 | 5 | 17 | 60 | 56 | 3.75 | 3.50 | 4 | 72 | 4.50 |
Hawks | 16 | 6 | 6 | 4 | 16 | 69 | 69 | 4.31 | 4.31 | 0 | 57 | 3.56 |
Bruins | 16 | 3 | 8 | 5 | 11 | 73 | 87 | 4.56 | 5.44 | -14 | 54 | 3.38 |
|
Gold |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Leafs | 15 | 10 | 3 | 2 | 22 | 66 | 50 | 4.13 | 3.13 | 16 | 72 | 4.50 |
Wings | 15 | 5 | 7 | 3 | 13 | 42 | 44 | 2.63 | 2.75 | -2 | 79 | 4.94 |
Hawks | 15 | 5 | 7 | 3 | 13 | 51 | 56 | 3.19 | 3.50 | -5 | 48 | 3.00 |
Bruins | 15 | 5 | 8 | 2 | 12 | 51 | 60 | 3.19 | 3.75 | -9 | 72 | 4.50 |
|
Platinum |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Hawks | 16 | 10 | 5 | 1 | 21 | 67 | 48 | 4.19 | 3.00 | 19 | 51 | 3.19 |
Leafs | 16 | 6 | 6 | 4 | 16 | 56 | 53 | 3.50 | 3.31 | 3 | 72 | 4.50 |
Wings | 16 | 6 | 7 | 3 | 15 | 40 | 44 | 2.50 | 2.75 | -4 | 63 | 3.94 |
Bruins | 16 | 5 | 9 | 2 | 12 | 45 | 63 | 2.81 | 3.94 | -18 | 88 | 5.50 |