2014 - 2015 Standings
Regular Season
Bronze |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Bruins (3) | 18 | 9 | 7 | 2 | 20 | 50 | 46 | 2.78 | 2.56 | 4 | 93 | 5.17 |
Leafs (4) | 18 | 7 | 6 | 5 | 19 | 62 | 52 | 3.44 | 2.89 | 10 | 72 | 4.00 |
Wings (2) | 18 | 7 | 8 | 3 | 17 | 49 | 52 | 2.72 | 2.89 | -3 | 78 | 4.33 |
Hawks (1) | 18 | 7 | 9 | 2 | 16 | 49 | 60 | 2.72 | 3.33 | -11 | 84 | 4.67 |
|
Silver |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Hawks (5) | 18 | 8 | 5 | 5 | 21 | 64 | 51 | 3.56 | 2.83 | 13 | 78 | 4.33 |
Bruins (7) | 18 | 6 | 5 | 7 | 19 | 45 | 43 | 2.50 | 2.39 | 2 | 93 | 5.17 |
Leafs (8) | 18 | 5 | 5 | 8 | 18 | 43 | 45 | 2.39 | 2.50 | -2 | 108 | 6.00 |
Wings (6) | 18 | 5 | 9 | 4 | 14 | 36 | 49 | 2.00 | 2.72 | -13 | 91 | 5.06 |
|
Gold |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Bruins (11) | 18 | 12 | 5 | 1 | 25 | 65 | 35 | 3.61 | 1.94 | 30 | 87 | 4.83 |
Leafs (12) | 18 | 10 | 8 | 0 | 20 | 46 | 54 | 2.56 | 3.00 | -8 | 54 | 3.00 |
Wings (10) | 18 | 8 | 8 | 2 | 18 | 53 | 56 | 2.94 | 3.11 | -3 | 106 | 5.89 |
Hawks (9) | 18 | 3 | 12 | 3 | 9 | 40 | 59 | 2.22 | 3.28 | -19 | 21 | 1.17 |
|
Platinum |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Leafs (16) | 18 | 12 | 5 | 1 | 25 | 69 | 37 | 3.83 | 2.06 | 32 | 93 | 5.17 |
Hawks (13) | 18 | 12 | 6 | 0 | 24 | 63 | 42 | 3.50 | 2.33 | 21 | 99 | 5.50 |
Wings (14) | 18 | 6 | 9 | 3 | 15 | 49 | 47 | 2.72 | 2.61 | 2 | 75 | 4.17 |
Bruins (15) | 18 | 3 | 13 | 2 | 8 | 47 | 102 | 2.61 | 5.67 | -55 | 70 | 3.89 |
Playoffs
Bronze |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Leafs (4) | 6 | 3 | 0 | 3 | 9 | 17 | 11 | 2.83 | 1.83 | 6 | 38 | 6.33 |
Wings (2) | 6 | 2 | 1 | 3 | 7 | 17 | 13 | 2.83 | 2.17 | 4 | 18 | 3.00 |
Bruins (3) | 6 | 2 | 4 | 0 | 4 | 13 | 16 | 2.17 | 2.67 | -3 | 39 | 6.50 |
Hawks (1) | 6 | 1 | 3 | 2 | 4 | 13 | 20 | 2.17 | 3.33 | -7 | 64 | 10.67 |
|
Silver |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Hawks (5) | 6 | 4 | 1 | 1 | 9 | 20 | 12 | 3.33 | 2.00 | 8 | 27 | 4.50 |
Leafs (8) | 6 | 3 | 1 | 2 | 8 | 14 | 10 | 2.33 | 1.67 | 4 | 24 | 4.00 |
Bruins (7) | 6 | 2 | 2 | 2 | 6 | 11 | 9 | 1.83 | 1.50 | 2 | 39 | 6.50 |
Wings (6) | 6 | 0 | 5 | 1 | 1 | 8 | 22 | 1.33 | 3.67 | -14 | 18 | 3.00 |
|
Gold |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Bruins (11) | 6 | 5 | 1 | 0 | 10 | 17 | 8 | 2.83 | 1.33 | 9 | 53 | 8.83 |
Hawks (9) | 6 | 4 | 2 | 0 | 8 | 20 | 13 | 3.33 | 2.17 | 7 | 29 | 4.83 |
Leafs (12) | 6 | 3 | 3 | 0 | 6 | 15 | 17 | 2.50 | 2.83 | -2 | 27 | 4.50 |
Wings (10) | 6 | 0 | 6 | 0 | 0 | 12 | 26 | 2.00 | 4.33 | -14 | 58 | 9.67 |
|
Platinum |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Leafs (16) | 6 | 4 | 1 | 1 | 9 | 27 | 14 | 4.50 | 2.33 | 13 | 15 | 2.50 |
Hawks (13) | 6 | 3 | 2 | 1 | 7 | 15 | 14 | 2.50 | 2.33 | 1 | 30 | 5.00 |
Bruins (15) | 6 | 3 | 3 | 0 | 6 | 21 | 23 | 3.50 | 3.83 | -2 | 33 | 5.50 |
Wings (14) | 6 | 1 | 5 | 0 | 2 | 11 | 23 | 1.83 | 3.83 | -12 | 15 | 2.50 |
Championship Finals
Bronze |
---|
1. Leafs (4) |
2. Wings (2) |
3. Bruins (3) |
4. Hawks (1) |
|
Silver |
---|
1. Leafs (8) |
2. Hawks (5) |
3. Bruins (7) |
4. Wings (6) |
|
Gold |
---|
1. Hawks (9) |
2. Bruins (11) |
3. Leafs (12) |
4. Wings (10) |
|
Platinum |
---|
1. Leafs (16) |
2. Hawks (13) |
3. Wings (14) |
4. Bruins (15) |