2009 - 2010 Standings
Regular Season
Bronze |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Black | 18 | 13 | 5 | 0 | 26 | 66 | 44 | 3.67 | 2.44 | 22 | 48 | 2.67 |
Blue | 18 | 7 | 8 | 3 | 17 | 45 | 47 | 2.50 | 2.61 | -2 | 99 | 5.50 |
Red | 18 | 6 | 9 | 3 | 15 | 48 | 50 | 2.67 | 2.78 | -2 | 96 | 5.33 |
Grey | 18 | 5 | 9 | 4 | 14 | 38 | 56 | 2.11 | 3.11 | -18 | 123 | 6.83 |
|
Silver |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Black | 18 | 11 | 3 | 4 | 26 | 67 | 44 | 3.72 | 2.44 | 23 | 164 | 9.11 |
White | 18 | 9 | 7 | 2 | 20 | 52 | 47 | 2.89 | 2.61 | 5 | 92 | 5.11 |
Grey | 18 | 5 | 10 | 3 | 13 | 50 | 61 | 2.78 | 3.39 | -11 | 110 | 6.11 |
Red | 18 | 6 | 11 | 1 | 13 | 38 | 55 | 2.11 | 3.06 | -17 | 193 | 10.72 |
|
Gold |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Blue | 18 | 11 | 3 | 4 | 26 | 49 | 34 | 2.72 | 1.89 | 15 | 123 | 6.83 |
Red | 18 | 7 | 6 | 5 | 19 | 48 | 47 | 2.67 | 2.61 | 1 | 166 | 9.22 |
White | 18 | 7 | 9 | 2 | 16 | 47 | 46 | 2.61 | 2.56 | 1 | 173 | 9.61 |
Black | 18 | 4 | 11 | 3 | 11 | 44 | 61 | 2.44 | 3.39 | -17 | 135 | 7.50 |
|
Platinum |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Blue | 18 | 12 | 3 | 3 | 27 | 76 | 50 | 4.22 | 2.78 | 26 | 98 | 5.44 |
Green | 18 | 9 | 7 | 2 | 20 | 66 | 60 | 3.67 | 3.33 | 6 | 59 | 3.28 |
Grey | 18 | 8 | 7 | 3 | 19 | 62 | 55 | 3.44 | 3.06 | 7 | 62 | 3.44 |
White | 18 | 2 | 14 | 2 | 6 | 53 | 92 | 2.94 | 5.11 | -39 | 98 | 5.44 |
Playoffs
Bronze |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Black | 6 | 5 | 1 | 0 | 10 | 19 | 10 | 3.17 | 1.67 | 9 | 39 | 6.50 |
Red | 6 | 3 | 2 | 1 | 7 | 15 | 12 | 2.50 | 2.00 | 3 | 23 | 3.83 |
Blue | 6 | 3 | 3 | 0 | 6 | 15 | 16 | 2.50 | 2.67 | -1 | 48 | 8.00 |
Grey | 6 | 0 | 5 | 1 | 1 | 7 | 18 | 1.17 | 3.00 | -11 | 40 | 6.67 |
|
Silver |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
White | 6 | 3 | 1 | 2 | 8 | 23 | 15 | 3.83 | 2.50 | 8 | 30 | 5.00 |
Black | 6 | 3 | 3 | 0 | 6 | 24 | 25 | 4.00 | 4.17 | -1 | 44 | 7.33 |
Red | 6 | 2 | 2 | 2 | 6 | 21 | 24 | 3.50 | 4.00 | -3 | 39 | 6.50 |
Grey | 6 | 1 | 3 | 2 | 4 | 19 | 23 | 3.17 | 3.83 | -4 | 30 | 5.00 |
|
Gold |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Blue | 6 | 4 | 0 | 2 | 10 | 23 | 12 | 3.83 | 2.00 | 11 | 47 | 7.83 |
Red | 6 | 3 | 2 | 1 | 7 | 22 | 14 | 3.67 | 2.33 | 8 | 71 | 11.83 |
White | 6 | 2 | 3 | 1 | 5 | 14 | 21 | 2.33 | 3.50 | -7 | 57 | 9.50 |
Black | 6 | 1 | 5 | 0 | 2 | 13 | 25 | 2.17 | 4.17 | -12 | 42 | 7.00 |
|
Platinum |
---|
Team | GP | W | L | T | PTS | GF | GA | AGF | AGA | +/- | PM | APM |
Blue | 6 | 5 | 0 | 1 | 11 | 23 | 8 | 3.83 | 1.33 | 15 | 36 | 6.00 |
Grey | 6 | 3 | 3 | 0 | 6 | 25 | 17 | 4.17 | 2.83 | 8 | 39 | 6.50 |
Green | 6 | 2 | 3 | 1 | 5 | 17 | 16 | 2.83 | 2.67 | 1 | 51 | 8.50 |
White | 6 | 1 | 5 | 0 | 2 | 12 | 36 | 2.00 | 6.00 | -24 | 53 | 8.83 |
Championship Finals
Bronze |
---|
1. Black |
2. Red |
3. Blue |
4. Grey |
|
Silver |
---|
1. White |
2. Black |
3. Red |
4. Grey |
|
Gold |
---|
1. Blue |
2. Red |
3. White |
4. Black |