Player Stats – Winter 2021-22 – Silver

Player stats: Silver | Gold | Platinum   Goalie stats: Silver | Gold | Platinum

Player No Team GP G A PTS PM
Harvey, Ryan 6 Leafs 17 19 14 33 6
Chappell, Christopher 16 Wings 18 15 13 28 0
Raitt, Mike 15 Bruins 18 13 14 27 3
Szczur, Jason 12 Oilers 17 18 8 26 3
Milne, Phil 9 Hawks 16 7 16 23 15
Lecuyer, Stephane 8 Hawks 17 15 6 21 0
Stanton, Tim 7 Wings 17 10 11 21 6
Cianfarani, Paul 13 Leafs 20 9 12 21 6
BUCK, PAUL 18 Hawks 19 9 10 19 15
Harvey, Jeff 11 Leafs 18 6 13 19 0
Yorke, Steve 3 Wings 19 4 15 19 21
Brown, Greg 6 Oilers 15 11 7 18 9
D'Angelo, Brad 16 Hawks 17 10 8 18 0
Sirrell, Keith 14 Oilers 19 8 10 18 9
Perone, Joe 7 Oilers 16 5 13 18 6
Wregget, David 12 Wings 13 8 8 16 0
Cantwell, Donald 15 Wings 17 3 13 16 15
Raymond, Andy 12 Bruins 19 7 8 15 12
Pinchak, John 9 Wings 16 6 9 15 12
Pelaccia, Tony 6 Wings 19 4 11 15 3
Ierullo, Joseph 9 Leafs 18 6 7 13 3
Medved, Robert 11 Bruins 17 6 7 13 6
Greene, Paul 15 Leafs 17 5 8 13 3
Franklin, Mark 14 Bruins 14 6 6 12 3
Ruggiero, Joe 19 Wings 16 5 7 12 3
Heslop, Lance 8 Oilers 16 5 7 12 9
Henderson, Kevin 12 Canadiens 16 3 9 12 6
Air, Jeff 15 Canadiens 17 8 3 11 0
Irvine, Stuart 22 Leafs 18 7 4 11 6
Weldon, Richard 10 Leafs 17 6 5 11 0
Montelpare, Ron 19 Canadiens 18 4 7 11 6
Crux, Kevin 3 Leafs 16 4 7 11 15
Mueller, Ralph 11 Hawks 15 3 8 11 6
Thomaes, David 5 Hawks 19 6 4 10 3
Dart, Phil 19 Bruins 19 4 6 10 3
Johnstone, John 17 Bruins 16 4 6 10 15
Soderberg, Ryan 10 Bruins 15 3 7 10 9
Franklin, Peter 5 Bruins 18 2 8 10 3
Legris, Greg 7 Leafs 16 1 9 10 6
Oats, Rick 16 Canadiens 17 6 3 9 6
Graham, John 9 Oilers 15 4 5 9 0
Wieczorek, Paul 4 Leafs 18 1 8 9 0
Russell, Scott 18 Wings 14 1 8 9 6
Ellis, Greg 10 Oilers 11 5 3 8 3
Moore, Harold 10 Wings 17 5 3 8 3
Kyne, Paul 22 Bruins 17 4 4 8 3
Hulbert, Ian 9 Bruins 14 3 5 8 0
Lofranco, James 4 Canadiens 17 2 6 8 6
Banon, Wayne 14 Hawks 16 2 6 8 9
Pereira, Tony 18 Oilers 17 3 4 7 0
Strom, Kevin 16 Bruins 14 3 4 7 0
Lima, Tony 5 Leafs 18 3 4 7 6
Celik, Pat 12 Hawks 8 2 5 7 3
Rocchi, Steve 22 Canadiens 17 2 5 7 3
Hopkins, Dan 19 Oilers 19 2 5 7 9
Culmone, Joe 8 Bruins 18 1 6 7 3
ODonnell, Bob 16 Oilers 16 4 2 6 3
Constancio, David 7 Hawks 17 3 3 6 9
Haflidson, Steve 19 Hawks 13 2 4 6 0
Flegg, Paul 12 Leafs 16 2 4 6 3
Cottes, Ron 17 Oilers 15 0 6 6 0
Cross, Rob 17 Wings 12 4 1 5 3
Marik, Blair 14 Canadiens 17 1 4 5 0
Northcote, Richard 14 Leafs 17 0 5 5 18
Johnston, Kerry 14 Wings 9 2 2 4 0
Dunnett, Chris 4 Hawks 17 1 3 4 3
Griffith, Guy 18 Leafs 8 1 3 4 3
Liston, Ed 6 Hawks 17 1 3 4 3
Thompson, Rick 7 Bruins 15 1 3 4 6
Wasylycia, Terry 2 Leafs 17 1 3 4 6
Eng, Ferris 11 Canadiens 17 1 3 4 9
Santos, Raul 22 Oilers 6 0 4 4 3
Leblanc, Fern 8 Canadiens 17 2 1 3 9
Boettcher, Barry 15 Hawks 17 1 2 3 0
Roberts, Owen 15 Oilers 14 1 2 3 3
Salveta, Rob 13 Canadiens 17 1 2 3 3
MacGowan, Craig 12 Hawks 7 0 3 3 3
Menezes, Lino 2 Wings 16 0 3 3 3
Verni, Nick 17 Canadiens 17 2 0 2 3
Pinchak, Rick 17 Hawks 10 1 1 2 0
Williams, Sean 13 Bruins 18 0 2 2 6
Davies, Dan 9 Canadiens 17 0 2 2 12
McFarlane, Rob 18 Canadiens 11 0 1 1 0
McPhee, Wayne 4 Oilers 15 0 1 1 0
Marr, Dan 10 Canadiens 16 0 1 1 3
Rowley, Steve 18 Bruins 7 0 1 1 3
Tritt, Bryan 11 Oilers 13 0 1 1 3
Burzese, Paolo 5 Canadiens 14 0 1 1 6
Czuppon, Greg 10 Hawks 1 0 0 0 0

Download player stats